Filters Reset
Save Search (1)
Save your search to get Alerts
203 Properties
203 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 444 Beds 3 Baths 1,984 SqFt$898,000Open 6/15 1PM-4PM
- 1/43 433 Beds 3 Baths 1,523 SqFt$659,000Open 6/15 12PM-3PM
- 1/13 132 Beds 2 Baths 930 SqFt$478,000Open 6/15 1PM-4PM
- 1/13 133 Beds 3 Baths 1,475 SqFt$589,900Open 6/15 11AM-2:30PM
- 3D4 Beds 2 Baths 2,063 SqFt$998,000Open 6/15 10AM-12PM
41 Sundance Drive, Phillips Ranch, CA 91766
Listed by Jenny Wu of Partner Real Estate
Single Family Home
- 1/47 474 Beds 3 Baths 1,984 SqFt$1,060,000Open 6/15 2PM-4PM
21 N Slope LN, Pomona, CA 91766
Listed by Guofang Zhang of Pinnacle Real Estate Group
Single Family Home
- 1/4 43 Beds 3 Baths 1,536 SqFt$714,990Open Mon 11AM-5PM
- 1/4 44 Beds 4 Baths 1,631 SqFt$744,990Open Mon 11AM-5PM
- 1/4 43 Beds 3 Baths 1,536 SqFt$714,990Open Mon 11AM-5PM
- 1/4 44 Beds 4 Baths 1,631 SqFt$746,990Open Mon 11AM-5PM
- 1/4 44 Beds 4 Baths 1,631 SqFt$718,990Open Mon 11AM-5PM
- 1/4 43 Beds 3 Baths 1,536 SqFt$699,990Open Mon 11AM-5PM
- 1/32 324 Beds 3 Baths 2,383 SqFt$1,150,000Open 6/15 12PM-2PM
- 1/4 43 Beds 3 Baths 1,536 SqFt$694,990Open Mon 11AM-5PM
- 1/38 382 Beds 2 Baths 1,149 SqFt$669,000Open Sat 2PM-4PM
- 1/25 254 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/25 254 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/4 41 Bed 1 Bath 900 SqFt$2,295New
- 1/63 633 Beds 3 Baths 1,832 SqFt$3,865New
1 Turnbury AVE, Phillips Ranch, CA 91766
Listed by Christopher Helmich of Vantage Property Management
Condo